| Löpnr | Rev | Rev.Date | No. | Description | System | Anmärkning | ||
| 468 | 0 | 1999-10-06 | MFM4-468 | Coil Bracket | Rec | Beställd | ||
| 469 | 0 | 1999-10-06 | MFM4-469 | Coil Connection plate | Rec | |||
| 470 | 0 | 1999-10-06 | MFM4-470 | Adjustment screw | Rec | Beställd | ||
| 471 | 0 | 1999-10-06 | MFM4-471 | Slider | Rec | Beställd | ||
| 472 | 0 | 1999-10-06 | MFM4-472 | Horizontal Support | Rec | |||
| 473 | 0 | 1999-10-06 | MFM4-473 | Washer | Rec | Stopp | ||
| 474 | 1 | 2000-02-07 | MFM4-474 | Rec. Adjustment screw | Rec | Beställd | ||
| 475 | 1 | 1999-11-16 | MFM4-475 | EF. Q-pole Coil | EF | Levererad | ||
| 476 | 1 | 1999-10-18 | MFM4-476 | EF Field Clamp | EF | Levererad | Linac - MI = Beam transport Linac to MAX I | |
| 477 | 0 | 2000-02-07 | MFM4-477 | Pot | Rec | BS=Bend Section (Max3) | ||
| 478 | 0 | 1999-10-06 | MFM4-478 | Coil Adapter | Rec | Chic=Chicane | ||
| 479 | M3M4-479 | Dipole Field Clamp | BS | EF=Energy Filter | ||||
| 480 | 0 | 1999-11-19 | MFM4-480 | Collimator Nut | EF-Coll | Färdig | EF-Coll=Energy Filter Collimator | |
| 481 | 1 | 1999-11-16 | MFM4-481 | Inj. Q-pole Short Coil | EF | Levererad | EF-Sol=Energy Filter Solenoid | |
| 482 | 0 | 1999-10-22 | MFM4-482 | Rec. Field Clamp | Rec | Beställd | Inj=Injector | |
| 483 | 0 | 1999-10-22 | MFM4-483 | Rec. Field Clamp 2 | Rec | Beställd | Rec=Recirculator | |
| 484 | 0 | 2000-06-27 | MFM4-484 | Rec. Foot | Rec | Septum=Injection-Extraction Septum | ||
| 485 | 0 | 2000-02-07 | MFM4-485 | Linac Adjustment Bracket | Inj | Beställd hos Leif | Q-pole= Modified MAX I Q-pole | |
| 486 | MFM4-486 | EF Adjustment Screw | EF | MI - KF = Beam transport MAX I - Nuclear Physics | ||||
| 487 | 0 | 2000-03-22 | MFM4-487 | Slide Bracket | EF | Levererad | ||
| 488 | 0 | 1999-11-30 | MFM4-488 | Inner Core | EF-Sol | Färdig | ||
| 489 | 1 | 1999-12-02 | MFM4-489 | Pipe | EF-Coll | Färdig | PDF hos Sverker och Bengt | |
| 490 | 0 | 1999-11-30 | MFM4-490 | Holder Plate | EF-Sol | Färdig | ||
| 491 | 0 | 1999-11-30 | MFM4-491 | Inner Core Spacer | EF-Sol | Färdig | ||
| 492 | 0 | 2000-02-23 | MFM4-492 | Washer 1 | Linac - MI | Leif | ||
| 493 | 0 | 2000-02-23 | MFM4-493 | Washer 2 | Linac - MI | Leif | ||
| 507 | 0 | 2000-02-24 | MFM4-507 | Coil Adaptor | Linac - MI | Beställd | ||
| 508 | 0 | 2000-02-24 | MFM4-508 | Thermoswitch Plate | Linac - MI | Beställd | ||
| 509 | 0 | 2000-02-25 | MFM4-509 | Coil Holder A | Linac - MI | Beställd | ||
| 510 | 0 | 2000-02-25 | MFM4-510 | Coil Holder B | Linac - MI | Beställd | ||
| 511 | 0 | 2000-02-25 | MFM4-511 | Coil Holder C | Linac - MI | Beställd | ||
| 512 | 0 | 2000-02-25 | MFM4-512 | Weld Nipple | Linac - MI | Beställd | ||
| 513 | 0 | 2000-03-06 | MFM4-513 | Coil Holder | Chic | |||
| 514 | 0 | 2000-03-10 | MFM4-514 | Coil Adaptor 3/16" | Q-pole | Beställd hos Leif | ||
| 515 | 0 | 2000-03-20 | MFM4-515 | Pipe Holder | Q-pole | Beställd hos Leif | ||
| 516 | 0 | 2000-03-20 | MFM4-516 | Connection Plate | Q-pole | Beställd hos Leif | ||
| 517 | 0 | 2000-03-20 | MFM4-517 | Thermoswitch Plate | Q-pole | Beställd hos Leif | ||
| 518 | 0 | 2000-03-21 | MFM4-518 | Connection 3/8"-R1/4" | Q-pole | Beställd hos Leif | ||
| 519 | 0 | 2000-03-22 | MFM4-519 | Base Stand | EF | Levererad | ||
| 520 | 0 | 2000-03-22 | MFM4-520 | Rod | EF | Levererad | ||
| 521 | 0 | 2000-03-22 | MFM4-521 | Intermediate Rod | EF | Levererad | ||
| 522 | 0 | 2000-03-22 | MFM4-522 | Clamp CF35 | EF | Levererad | ||
| 523 | 0 | 2000-05-03 | MFM4-523 | Septum Pole Spacer | Septum | |||
| 524 | 1 | 2000-06-26 | MFM4-524 | Wedge Plate | Septum | |||
| 525 | 0 | 2000-05-03 | MFM4-525 | Back Filler | Septum | |||
| 526 | 0 | 2000-05-03 | MFM4-526 | Screen 1 | Septum | |||
| 527 | 0 | 2000-05-03 | MFM4-527 | Screen 2 | Septum | |||
| 528 | 0 | 2000-05-03 | MFM4-528 | Screen 3 | Septum | |||
| 529 | 0 | 2000-05-16 | MFM4-529 | Coil Holder | Septum | |||
| 530 | 1 | 2000-06-30 | MFM4-530 | Fixed Flange | Septum | |||
| 531 | 0 | 2000-05-16 | MFM4-531 | Rot. Flange Outer | Septum | |||
| 560 | 1 | 2000-06-30 | MFM4-560 | Rot. Flange Inner | Septum | |||
| 561 | 0 | 2000-06-27 | MFM4-561 | Wall Rod | Rec | |||
| 562 | ||||||||
| 563 | ||||||||
| 584 | ||||||||
| 601 | 2 | 2000-01-28 | MFM1-601 | Recirculator Pole 1, asm | Rec | |||
| 602 | 1 | 2000-01-28 | MFM1-602 | Recirculator Pole 2, asm | Rec | |||
| 603 | 1 | 2000-01-28 | MFM1-603 | Recirculator Pole 3, asm | Rec | |||
| 604 | 1 | 2000-01-28 | MFM1-604 | Recirculator Pole 4, asm | Rec | |||
| 605 | 3 | 2000-06-26 | MFM1-605 | Recirculator Poleplate 1 | Rec | Beställd. | ||
| 606 | 3 | 2000-06-26 | MFM1-606 | Recirculator Poleplate 2 | Rec | Beställd. | ||
| 607 | 3 | 2000-06-26 | MFM1-607 | Recirculator Poleplate 3 | Rec | Beställd. | ||
| 608 | 3 | 2000-06-26 | MFM1-608 | Recirculator Poleplate 4 | Rec | Beställd. | ||
| 609 | 2 | 2000-06-27 | MFM1-609 | Recirculator Magnet, asm | Rec | |||
| 610 | 3 | 2000-06-27 | MFM1-610 | Exit Recirculator Magnet, asm | Rec | |||
| 611 | 5 | 1999-12-28 | MFM1-611 | Energy Filter | EF | Levererad | ||
| 612 | 3 | 1999-11-30 | MFM1-612 | EF Poleplate | EF | Levererad | ||
| 613 | 3 | 2000-03-23 | MFM1-613 | EF-System, asm | EF | |||
| 614 | 1 | 2000-03-06 | MFM1-614 | Chican, asm | Chic | |||
| 615 | 6 | 2000-06-30 | MFM1-615 | MAX 1 Injection-Extraction Septum, asm | Septum | |||
| 616 | M3M1-616 | Bend Section, asm | BS | |||||
| 617 | M3M1-617 | Bend Section, poleplate | BS | |||||
| 618 | M3M1-618 | Bend Section, poleplate 2 | BS | |||||
| 619 | 2 | 2000-04-17 | MFM1-619 | Poleplate BM-A-1 | Linac - MI | Beställd | ||
| 620 | 2 | 2000-04-07 | MFM1-620 | Poleplate BM-A-2 | Linac - MI | Beställd | ||
| 621 | 2 | 2000-04-17 | MFM1-621 | Poleplate BM-B-1 | Linac - MI | Beställd | ||
| 622 | 2 | 2000-04-07 | MFM1-622 | Poleplate BM-B-2 | Linac - MI | Beställd | ||
| 623 | 0 | 2000-02-22 | MFM1-623 | Support Frame BM-A | Linac - MI | Leif | ||
| 624 | 1 | 2000-01-14 | MFM1-624 | Injector, asm | Inj | |||
| 625 | 11 | 2000-01-14 | MFM1-625 | Accelerator Room, Layout drawing | Layout | |||
| 632 | M3M1-632 | Building Layout | Layout | |||||
| 633 | 0 | 2000-02-23 | MFM1-633 | Cradle BM-A | Linac - MI | Leif | ||
| 634 | 5 | 2000-04-07 | MFM1-634 | Bend Magnet A, asm | Linac - MI | Beställd | ||
| 635 | 3 | 2000-04-07 | MFM1-635 | Bend Magnet B, asm | Linac - MI | Beställd | ||
| 636 | 0 | 2000-02-24 | MFM1-636 | Coil | Linac - MI | Beställd | ||
| 637 | 1 | 2000-03-21 | MFM1-637 | Q-Pole, asm | Q-pole | |||
| 638 | 0 | 2000-03-10 | MFM1-638 | BM1-BM2 Beamline, asm | Linac - MI | |||
| 639 | 2 | 2000-06-26 | MFM1-639 | Poleplate | Septum | |||
| 640 | 1 | 2000-04-07 | MFM1-640 | BM-A Vacuum Chamber | Linac - MI | Beställd | ||
| 641 | 1 | 2000-04-07 | MFM1-641 | BM-B Vacuum Chamber | Linac - MI | Beställd | ||
| 642 | 1 | 2000-05-31 | MFM1-642 | KFHDip, asm | MI-KF | |||
| 643 | 2 | 2000-06-16 | MFM1-643 | Bend Magnet C, asm | MI-KF | |||
| 644 | 1 | 2000-05-17 | MFM1-644 | Coil | Septum | |||
| 645 | 0 | 2000-06-16 | MFM1-645 | Poleplate BM-C-1 | MI-KF | |||
| 646 | 0 | 2000-06-16 | MFM1-646 | Poleplate BM-C-2 | MI-KF | |||
| 647 | 0 | 2000-04-20 | MFM1-647 | Coil BM-C | MI-KF | |||
| 648 | 0 | 2000-06-16 | MFM1-648 | Vacuum Chamber | MI-KF | |||
| 649 | 0 | 2000-04-19 | MFM1-649 | Beamline Max1-Nuclear Physics | MI-KF | |||
| 650 | 0 | 2000-05-02 | MFM1-650 | Förslag på fastsättning av EF | ||||
| 651 | 1 | 2000-06-30 | MFM1-651 | Septum Pole Welding | Septum | |||
| 652 | 0 | 2000-05-31 | MFM1-652 | Coil KFHDip | MI-KF | |||
| 653 | 0 | 2000-05-31 | MFM1-653 | Vacuum Chamber KFHDip | MI-KF | |||
| 654 | 1 | 2000-06-14 | MFM1-654 | Pole Plate KFHDip | MI-KF | |||
| 655 | 1 | 2000-06-15 | MFM1-655 | BM-C with Support | MI-KF | |||
| 656 | MFM1-656 | Coil BM-E | ||||||
| 686 | 0 | 2000-06-30 | M3M1-686 | Septum Max 3 | Septum 3 | |||
| 687 | ||||||||
| 695 | ||||||||
| 761 | 1 | 1999-11-16 | MFM3-761 | Q-pole With Coil | Rec | Beställd | ||
| 762 | 1 | 1999-11-16 | MFM3-762 | Q-pole With Coil Long | Rec | Beställd | ||
| 763 | 1 | 1999-11-16 | MFM3-763 | Q-pole With Coil Long 2 | Rec | Beställd | ||
| 764 | 0 | 1999-10-06 | MFM3-764 | Hinge Lower Part | Rec | Beställd | ||
| 765 | 0 | 1999-10-06 | MFM3-765 | Hinge Upper Part | Rec | Beställd | ||
| 766 | 0 | 1999-10-06 | MFM3-766 | Lower Hinge, asm | Rec | Beställd | ||
| 767 | 0 | 1999-10-06 | MFM3-767 | Upper Hinge, asm | Rec | Beställd | ||
| 768 | 0 | 1999-10-06 | MFM3-768 | Reference Rod | Rec | Beställd | ||
| 769 | 1 | 2000-02-07 | MFM3-769 | Floor Plate | Rec | |||
| 770 | 2 | 1999-11-01 | M M3-770 | EF Q-pole | EF | Levererad | ||
| 771 | 2 | 1999-11-01 | M M3-771 | EF Q-pole Short | EF | Levererad | ||
| 772 | 1 | 1999-12-03 | M M3-772 | Adjustment Pipe | EF-Coll | Färdig | ||
| 773 | M M3-773 | Q-pole With Coil | BS | |||||
| 774 | M3M3-774 | Correction Plate 1 | BS | |||||
| 775 | M3M3-775 | Correction Plate 2 | BS | |||||
| 776 | 0 | 2000-06-27 | MFM3-776 | Water Manifold | Rec | |||
| 777 | 0 | 1999-12-28 | MFM3-777 | Mirror Axle | Rec | Preliminär | ||
| 778 | 0 | 1999-10-20 | MFM3-778 | EF Pole Blank | EF | Levererad | ||
| 779 | M M3-779 | Recirculator Pole Blank | Rec | Beställd | ||||
| 780 | 0 | 2000-02-07 | MFM3-780 | Linac Base Girder | Inj | Beställd hos Leif | ||
| 781 | 0 | 2000-03-06 | MFM3-781 | Chican, Coil 1 | Chic | |||
| 782 | 0 | 2000-03-06 | MFM3-782 | Chican, Coil 2 | Chic | |||
| 783 | 0 | 1999-11-29 | MFM3-783 | Distributor | EF-Coll | Färdig | ||
| 784 | 0 | 1999-11-15 | MFM3-784 | Recirculator Transport | Rec | |||
| 785 | 0 | 1999-11-17 | MFM3-785 | Injection Solenoid, asm | EF-Sol | Färdig | ||
| 800 | 0 | 1999-11-29 | MFM3-800 | Coll Nut Holder | EF-Coll | Färdig | ||
| 801 | 0 | 1999-11-30 | MFM3-801 | Outer Core | EF-Sol | Färdig | ||
| 802 | 0 | 2000-02-23 | MFM3-802 | Cradle Plate 1, BM-B | Linac - MI | Leif | ||
| 803 | 0 | 2000-02-23 | MFM3-803 | Cradle Plate 2, BM-B | Linac - MI | Leif | ||
| 804 | 0 | 2000-03-06 | MFM3-804 | Base Bracket | Chic | |||
| 805 | 0 | 2000-03-10 | MFM3-805 | Coil Holder | Q-pole | Beställd hos Leif | ||
| 806 | 0 | 2000-03-22 | MFM3-806 | EF Footplate | EF | Levererad | ||
| 807 | 0 | 2000-03-22 | MFM3-807 | EF Adjustment Plate 1 | EF | Levererad | ||
| 808 | 0 | 2000-03-22 | MFM3-808 | EF Adjustment Plate 2 | EF | Levererad | ||
| 809 | 0 | 2000-03-22 | MFM3-809 | Base Clamp CF35 | EF | Levererad | ||
| 810 | 0 | 2000-03-22 | MFM3-810 | Girder Left | EF | Levererad | ||
| 811 | 0 | 2000-03-22 | MFM3-811 | Girder Right | EF | Levererad | ||
| 812 | 0 | 2000-03-22 | MFM3-812 | Gun Slide Block | EF | Levererad | ||
| 813 | 0 | 2000-03-22 | MFM3-813 | Pump Cross Holder | EF | Levererad | ||
| 814 | 1 | 2000-05-17 | MFM3-814 | Spacer | Septum | |||
| 815 | 1 | 2000-05-17 | MFM3-815 | End Yoke | Septum | |||
| 816 | 0 | 2000-05-03 | MFM3-816 | Solenoid Cooling | EF-Sol | Färdig | ||
| 817 | 0 | 2000-05-03 | MFM3-817 | Screen 4 | Septum | |||
| 818 | 0 | 2000-05-30 | MFM3-818 | Pole | EF | |||
| 819 | 0 | 2000-05-30 | MFM3-819 | Coil | EF | |||
| 820 | 0 | 2000-05-30 | MFM3-820 | Base Plate | EF | |||
| 821 | 0 | 2000-05-30 | MFM3-821 | Bracket | EF | |||
| 822 | 0 | 2000-05-30 | MFM3-822 | Vacuum Pipe | EF | |||
| 823 | 0 | 2000-06-15 | MFM3-823 | Shelf | MI-KF | |||
| 824 | MFM3-824 | |||||||
| 879 | 1 | 1999-11-16 | MFM2-879 | Q-pole short | Rec | Beställd | ||
| 880 | 1 | 1999-11-16 | MFM2-880 | Q-pole long | Rec | Beställd | ||
| 881 | 1 | 1999-11-16 | MFM2-881 | Q-pole long 2 | Rec | Beställd | ||
| 882 | 1 | 2000-01-27 | MFM2-882 | Dipole A1 coil | Rec | Beställd | ||
| 883 | 1 | 2000-01-27 | MFM2-883 | Dipole B1 coil | Rec | Beställd | ||
| 884 | 1 | 2000-01-27 | MFM2-884 | Dipole C1 coil | Rec | Beställd | ||
| 885 | 1 | 2000-01-27 | MFM2-885 | Dipole D1 coil | Rec | Beställd | ||
| 886 | 1 | 2000-01-24 | MFM2-886 | Vacuum Chamber A | Rec | Beställd | ||
| 887 | 1 | 2000-01-24 | MFM2-887 | Vacuum Chamber B | Rec | Beställd | ||
| 888 | 1 | 2000-01-24 | MFM2-888 | Vacuum Chamber C | Rec | Beställd | ||
| 889 | 0 | 1999-10-06 | MFM2-889 | Field Clamp | Rec | Beställd | ||
| 890 | 1 | 2000-01-27 | MFM2-890 | Dipole A2 coil | Rec | Beställd | ||
| 891 | 0 | 1999-10-06 | MFM2-891 | Transport support | Rec | Beställd | ||
| 892 | 1 | 2000-01-24 | MFM2-892 | Vacuum chamber D | Rec | Beställd | ||
| 893 | 1 | 1999-11-05 | MFM2-893 | EF Dipole coil | EF | Levererad | ||
| 894 | 1 | 1999-11-05 | MFM2-894 | EF Bend Coil | EF | Levererad | ||
| 895 | 2 | 1999-12-28 | MFM2-895 | EF Centre Vacuum Chamber | EF | Levererad | ||
| 896 | MFM2-896 | Rec. Main Blank | Rec | Beställd | ||||
| 897 | 1 | 2000-03-22 | MFM2-897 | EF Support, asm | EF | |||
| 898 | MFM2-898 | Q-pole | BS | |||||
| 899 | M3M2-899 | Dipole Coil | BS | |||||
| 900 | M3M2-900 | Bend Section Vacuum Chamber | BS | |||||
| 901 | M3M2-901 | Section, asm | BS | |||||
| 902 | 2 | 1999-12-28 | MFM2-902 | Wing Vacuum Chamber | EF | Levererad | ||
| 903 | 2 | 1999-11-29 | MFM2-903 | EF Collimator, asm | EF-Coll | Färdig | ||
| 912 | 1 | 2000-02-28 | MFM2-912 | Linac Support, asm | Inj | Beställd hos Leif | ||
| 913 | 1 | 2000-02-28 | MFM2-913 | Linac Pendelum | Inj | Beställd hos Leif | ||
| 915 | 1 | 1999-12-03 | MFM2-915 | EF Collimator Tee | EF-Coll | Färdig | ||
| 916 | 1 | 1999-12-03 | MFM2-916 | Collimator | EF-Coll | Färdig | ||
| 917 | 0 | 1999-11-30 | MFM2-917 | Main Core | EF-Sol | Färdig | ||
| 918 | 1 | 2000-03-08 | MFM2-918 | Cross | Inj | Beställd | ||
| 919 | 0 | 2000-03-22 | MFM2-919 | Gun Flange Support | EF | Levererad | ||
| 921 | 0 | 2000-02-23 | MFM2-921 | Cradle Bracket 1, BM-B | Linac - MI | Leif | ||
| 922 | 0 | 2000-02-23 | MFM2-922 | Cradle Bracket 2, BM-B | Linac - MI | Leif | ||
| 923 | 0 | 2000-02-25 | MFM2-923 | Manifold | Linac - MI | Beställd | ||
| 924 | 0 | 2000-03-06 | MFM2-924 | Base Plate | Chic | |||
| 925 | 0 | 2000-03-06 | MFM2-925 | Magnet Half 1 | Chic | |||
| 926 | 0 | 2000-03-06 | MFM2-926 | Magnet Half 2 | Chic | |||
| 927 | 0 | 2000-03-08 | MFM2-927 | Sketch, Pump Cross With EF-Support | EF | |||
| 928 | 1 | 2000-03-20 | MFM2-928 | Q-pole Coil | Q-pole | Beställd | ||
| 929 | 0 | 2000-05-05 | MFM2-929 | Centre Poleplate | Septum | |||
| 930 | 1 | 2000-05-17 | MFM2-930 | Back Yoke | Septum | |||
| 931 | 1 | 2000-06-15 | MFM2-931 | Support Frame KFHDip | MI-KF | |||
| 932 | 1 | 2000-06-26 | MFM2-932 | Wedge Filler | Septum | |||
| 933 | 1 | 2000-06-26 | MFM2-933 | Septum Central Part | Septum | |||
| 934 | 0 | 2000-05-30 | MFM2-934 | Steering Magnet | EF | |||
| 935 | 0 | 2000-05-31 | MFM2-935 | Q-pole KFHDip | MI-KF | |||
| 936 | 0 | 2000-06-15 | MFM2-936 | Manifold 8x | MI-KF | |||
| 980 | 0 | 2000-06-14 | MFM2-980 | Nuclear Physics Bends, asm | MI-KF | |||
| 981 | 0 | 2000-06-16 | MFM2-981 | BM-C Support Frame | MI-KF | |||
| 982 | ||||||||
| 983 | ||||||||
| 984 | ||||||||
| 985 | ||||||||
| 1004 |